|
BroJon Exclusive Information | Before Uncle Sam (1865) There Was Brother Jonathan (1776) |
BROJON WORLD INTELLIGENCE BRIEFS |
BROJON 15 minute BREAKING NEWS HEADLINES | BROJON GAZETTE WIRE SERVICE INTELLIGENCE REPORT |
|
|
|
| ||||
| ||||||
(Fig.1) This Chart shows the daily probability (%) for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet Sept 30, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability (%) for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet Sept 1, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability (%) for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet JULY 31, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability (%) for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet July 1, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet MAY 1, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability (%) for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet July 1, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability (%) for Major Earthquakes around the world with magnitudes greater than about 6.0. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet May 31, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet April 2, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet March 12, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet Jan 31, 2006 ) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet January 2, 2006) Actual quakes in Blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This prediction posted to the Internet Nov 30, 2005. Actual quakes in Blue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. This prediction posted to the Internet Nov 1, 2005. Actual quakes in Blue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Fig.1) This Chart shows the daily probability for Major Earthquakes around the world with magnitudes greater than about 6.5. Not included in the analysis are earthquakes which are aftershocks of recent major quakes, nor large quakes occurring along mid-ocean ridges or volcanic islands not connected to any continental plates. This analysis has for 10 years accurately predicted the timing of about 95% of all major quakes. Code letters: F=Full moon, N=New moon, H=High moon, L=Low moon. (This "prediction" posted to the Internet Oct 30, 2005) Actual quakes in Blue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE BROJON EARTHQUAKE CALCULATOR: HOW ACCURATE IS IT? ![]() (Fig. 3) This chart shows the accuracy of the BroJon Calculator for the last half year. The predictions showed that the highest probability observed in the past several decades occurred on Dec 26, 2004, when the moon was full and on the same day was at highest declination extension, along with the sun at opposition and at lowest winter declination on Dec 21. The computer model also predicted the dates of the largest earthquakes for each of the succeding months within several days. This is the same program used to make Fig. 1 above. |
BROTHER JONATHAN'S - INSIDER'S PAGE TWO
+ - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - +
Direct corrections and technical inquires to webmaster at brojon.com.
Please direct news submissions to newseditor at brojon.com.
All pages are © Copyright 2005 the Teddy Speaks Foundation Inc., A Non-Profit Educational Corporation, Delaware USA
"BROTHER JONATHAN GAZETTE" and "BROTHER JONATHAN WEEKLY MAGAZINE" are ® Trademarks of
the Teddy Speaks Foundation, Inc. and the Kinderken Press.
+ - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - + - - - - +